The 12C fiber optic cable of this product uses G652D optical fibers (wrapped around the central strength member) and has the standard parameters of multiple fiber types. In terms of attenuation, it performs excellently at different wavelengths. For example, at a wavelength of 1310nm, the attenuation of the loose tube cable is ≤0.35dB/km, and at a wavelength of 1550nm, it is ≤0.22dB/km, ensuring low - loss signal transmission.
Regarding the dispersion characteristics, the dispersion in different bands is precisely controlled. For instance, in the 1260 - 1360nm (O - band), the dispersion is ≤3.5ps/(nm*km), which can effectively reduce signal distortion and guarantee high - speed and stable optical signal transmission. Moreover, the optical fiber has no splices, which further enhances the reliability and stability of signal transmission.
3x2.5mm²Power Cable
| Conductor | 7/0.67mm Stranded bare copper wire |
| Insulation | XLPE. Thickness is 0.7mm. Outer diameter 3.41mm |
12C Fiber Cable
| No of fibers in loose tube | 12 fibers |
| Loose tube | outer diameter: 2.4mm (PE or PVC Sheathwould be used over the loose tube if necessary) |
| CENTRAL STRENGTH MEMBER | 1.5mm FRP central strength member with PE/PVC coating if necessary |
|---|---|
| STRENGTH MEMBER | Aramid yarn helically is applied over cable core. |
| WRAPPING TAPE | Polyester tape is applied over cable core |
| INNER JACKET | PE, LSOH is optional, thickness is 1.0mm |
| ARMOR | Steel wire armour, size: 0.9mm |
| SHEATH | PE, LSOH is optional, thickness is 1.8mm, nominal outer diameter 17.0±1.0mm |
| SHEATH COLOR | Black |
Optical Characteristics12C Optic Fiber Cable, G652D ( around central member )
| PARAMETER | STANDARD SINGLE MODE FIBER PERITU-T G.652D | NON-ZERODISPERSION SHIFTED FIBER PER ITU-T G.655 | NON-ZERODISPERSION SHIFTED FIBER PER ITU-T G.656 | UNITS | |
|---|---|---|---|---|---|
| FIBER CODE | 9 | 8 | 7 | ||
| Attenuation, Loose Tube Cables | @1310nm | ≤0.35 | N/A | N/A | dB/km |
| @1550nm | ≤0.22 | ≤0.22 | ≤0.22 | dB/km | |
| @1625nm | ≤0.25 | ≤0.26 | ≤0.26 | dB/km | |
| Attenuation,Tight Buffer or Semi-Tight Cables | @1310nm | ≤0.38 | N/A | dB/km | |
| @1550nm | ≤0.28 | N/A | dB/km | ||
| Chromatic Dispersion | between 1260and 1360nm (O Band) | ≤3.5 | N/A | N/A | ps/(nm*km) |
| between 1460and 1530nm (S Band) | N/A | N/A | 2.0-7.0 | ps/(nm*km) | |
| between 1530and 1565nm (C Band) | ≤18 | 1.0-10.0 | 7.0-10.0 | ps/(nm*km) | |
| between 1565and 1625nm (L Band) | ≤22 | 7.0-12.0 | 10.0-14.0 | ps/(nm*km) | |
| Zero Dispersion Wavelength | 1310±11 | 1530-1560 | 1460-1565 | nm | |
| Zero Dispersion Slope | 0.093 | 0.093 | 0.093 | ps/(nm2.km) | |
| Point Discontinuity at 1300nm&1550nm | 0.1 | 0.1 | 0.1 | dB | |
| Mode Field Diameter | @1300nm | 9.3±0.5 | N/A | N/A | um |
| @1550nm | 10.4±0.8 | 8.5±0.6 | 9.0±0.5 | um | |
| Cable Cut-offWavelength | ≤1260 | ≤1450 | ≤1450 | nm | |
| PMD (Individual fiber) | ≤0.2 | ≤0.2 | ≤0.2 | ps/km1/2 | |
| Cladding Diameter | 125±1 | 125±1 | 125±1 | um | |
| Core/Cladding ConcentricityError | ≤0.5 | ≤0.5 | ≤0.6 | um | |
| Cladding Non-Circularity | ≤1.0 | ≤1.0 | ≤1.0 | % | |
| Coating Non-Circularity | ≤6.0 | ≤6.0 | ≤6.0 | % | |
| Primary Coating Diameter | 245±10 | 245±10 | 245±10 | um | |
| Proof-Test Level | 100 (0.7) | 100 (0.7) | 100 (0.7) | Kpsi/GN/m2 | |
| Fatigue Coefficient | ≥20 | ≥20 | ≥20 | ||
| Temperature Dependencebetween 0°C ~ +70°C @ 1310 &1550nm | 0.1 | 0.1 | 0.1 | Db/km | |
The fibers contain no splices.
Tensile load: Operating: 2650N
Installation: 8000N
Bending radius: Operating: 15×OD
Installation: 30×OD
Compressive load: Short term: 6000N
Long term: 4000N